U-Build Core Color List
| Commercial Cladding Profile Standard Color | AWR (Standard) | Wide Span | Delta Span | Ultra Span | Elite Rib | SSR24 | 936 | 1/2″ & 7/8″ Corrugated | Diamond Rib | Vapourguard 32 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge | 24 | 26 | 24 | 26 | 24 | 24 | 26 | 24 | 26 | 22 | 24 | 26 | 24 | 26 | 24 | 26 | 24 | 26 | |
| Yield | 33 | 80 | 33 | 80 | 33 | 33 | 33 | 33 | 33 | 50 | 50 | 33 | 33 | 33 | 33 | 80 | 33 | 33 | |
| Nominal Thickness MM | .648 | .495 | .648 | .495 | .648 | .648 | .495 | .648 | .495 | .800 | .648 | .495 | .648 | .495 | .648 | .495 | .648 | .495 | |
| Nominal Thickness INCHES | .0255 | .0195 | .0255 | .0195 | .0255 | .0255 | .0195 | .0255 | .0195 | .0315 | .0255 | .0195 | .0255 | .0195 | .0225 | .0195 | .0255 | .0195 | |
| ANTIQUE LINEN QC #8696 | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| BLACK QC #8262 | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| COFFEE QC #8326 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| BONE WHITE QC #8273 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| CHARCOAL QC #8306 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
| DARK RED QC #8250 | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| GOLD QC #8276 | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| GREEN QC #8329 | ✔ | ✔ | |||||||||||||||||
| HERON BLUE QC #8330 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| MELCHERS GREEN QC #8307 | ✔ | ✔ | ✔ | ||||||||||||||||
| METRO BROWN QC #8228 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
| POLAR WHITE QC #1800 | ✔ | ✔ | |||||||||||||||||
| REGENT GREY QC #8730 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| ROYAL BLUE QC #8790 | ✔ | ✔ | ✔ | ||||||||||||||||
| SLATE BLUE QC #8260 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| STONE GREY QC #8305 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| TAN QC #8315 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| TURQUOISE QC #8258 | ✔ | ✔ | ✔ | ||||||||||||||||
| WHITE SAND QC #3403 | ✔ | ✔ | |||||||||||||||||
| WHITE WHITE QC #8317 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| GALVALUME QC #0002 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| GALVANIZED QC #0001 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
AWR (Standard)

Wide Span

Delta Span

Ultra Span

Elite Rib

SSR24

936

Corrugated

Diamond Rib

Vapourguard 32
